This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Abdul-Salaam, Saad | 12 | D | SupplementalSUP | | |
Arreaga, Xavier | 25 | D | SeniorSR | DP, INTL | |
Bruin, Will | 17 | F | SeniorSR | | |
Bwana, Handwalla | 70 | M | ReserveRES | HG | |
Campbell, Jonathan | 3 | D | SupplementalSUP | | |
Cecchini, Emanuel | 15 | M | SeniorSR | INTL | |
Delem, Jordy | 21 | M | SeniorSR | | |
Dhillon, Justin | 99 | F | SeniorSR | | |
Frei, Stefan | 24 | GK | SeniorSR | | |
Jones, Joevin | 33 | D/M | SeniorSR | INTL | |
Kee-hee, Kim | 20 | D | SeniorSR | INTL | |
Leerdam, Kelvin | 18 | D | SeniorSR | | |
Leyva, Danny | 75 | M | ReserveRES | HG | |
Lodeiro, Nicolas | 10 | M | SeniorSR | DP | |
Meredith, Bryan | 35 | GK | SupplementalSUP | | |
Morris, Jordan | 13 | F | SeniorSR | | |
Muse, Trey | 1 | GK | ReserveRES | HG | |
Ocampo-Chavez, Alfonso | 87 | F | ReserveRES | HG | |
Rodriguez, Victor | 8 | M | SeniorSR | DP, INTL | |
Roldan, Cristian | 7 | M | SeniorSR | | |
Roldan, Alex | 16 | M | ReserveRES | | |
Ruidiaz, Raul | 9 | F | SeniorSR | DP, INTL | |
Shipp, Harry | 19 | M | SeniorSR | | |
Silva, Luis | 23 | F/M | SeniorSR | | |
Smith, Bradley | 11 | D | SeniorSR | INTL | |
Svensson, Gustav | 4 | M | SeniorSR | INTL | |
Tolo, Nouhou | 5 | D | SeniorSR | INTL | |
Torres, Roman | 29 | D | SeniorSR | | |
| | | | | |
| | | | | |
28 of 30 spots filled |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Arreaga, Xavier | DP, INTL |
2 | Bruin, Will | |
3 | Cecchini, Emanuel | INTL |
4 | Delem, Jordy | |
5 | Dhillon, Justin | |
6 | Frei, Stefan | |
7 | Jones, Joevin | INTL |
8 | Kee-hee, Kim | INTL |
9 | Leerdam, Kelvin | |
10 | Lodeiro, Nicolas | DP |
11 | Morris, Jordan | |
12 | Rodriguez, Victor | DP, INTL |
13 | Roldan, Cristian | |
14 | Ruidiaz, Raul | DP, INTL |
15 | Shipp, Harry | |
16 | Silva, Luis | |
17 | Smith, Bradley | INTL |
18 | Svensson, Gustav | INTL |
19 | Tolo, Nouhou | INTL |
20 | Torres, Roman | |
Supplemental Roster (Spots 21-24) |
---|
21 | Abdul-Salaam, Saad | |
22 | Campbell, Jonathan | |
23 | Meredith, Bryan | |
24 | | |
Reserve Roster (Spots 25-30) |
---|
25 | Bwana, Handwalla | HG |
26 | Leyva, Danny | HG |
27 | Muse, Trey | HG |
28 | Roldan, Alex | |
29 | Ocampo-Chavez, Alfonso | HG |
30 | | |
Designated Players |
---|
1 | Arreaga, Xavier | INTL |
2 | Lodeiro, Nicolas | |
3 | Rodriguez, Victor | INTL |
Ruidiaz, RaulINTL
International slots |
---|
1 | Arreaga, Xavier | |
2 | Cecchini, Emanuel | |
3 | Jones, Joevin | |
4 | Kee-hee, Kim | |
5 | Rodriguez, Victor | |
6 | Ruidiaz, Raul | |
7 | Smith, Bradley | |
8 | Svensson, Gustav | |
Tolo, Nouhou
International players that don't count against slots |
---|
Season-ending Injury List |
---|