This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Alonso, Osvaldo | 6 | M | SeniorSR | | |
Boxall, Michael | 15 | D | SeniorSR | INTL | |
Chacon, Thomas | 11 | M | SeniorSR | Young DPYDP, INTL | |
Danladi, Abu | 99 | F | SupplementalSUP | GA | |
Dotson, Hassani | 31 | M/D | ReserveRES | | |
Finlay, Ethan | 13 | M | SeniorSR | | |
Gasper, Chase | 77 | D | ReserveRES | | |
Gregus, Jan | 8 | M | SeniorSR | DP, INTL | |
Ibarra, Miguel | 10 | M | SeniorSR | | |
Ibarra, Romario | 11 | M | SeniorSR, On loanOL | INTL | On loanOL |
Kallman, Brent | 14 | D | SeniorSR | | |
Lod, Robin | 16 | M | SeniorSR | INTL | |
Manley, Carter | 2 | D | ReserveRES | | |
Mannone, Vito | 1 | GK | SeniorSR | INTL | |
Martin, Collin | 17 | M | SupplementalSUP | HG | |
Metanire, Romain | 19 | D | SeniorSR | INTL | |
Moimbe-Tahrat, Wilfried | 86 | D | SeniorSR | INTL | |
Molino, Kevin | 7 | M | SeniorSR | | |
Olum, Lawrence | 12 | M | SeniorSR | | |
Omsberg, Wyatt | 22 | D | ReserveRES | | |
Opara, Ike | 3 | D | SeniorSR | | |
Quintero, Darwin | 25 | F | SeniorSR | DP | |
Rodriguez, Angelo | 9 | F | SeniorSR | DP, INTL | |
Schuller, Rasmus | 20 | M | SeniorSR | | |
Shuttleworth, Robert | 33 | GK | SeniorSR | | |
St. Clair, Dayne | 97 | GK | SupplementalSUP | GA | |
Toye, Mason | 23 | F | SupplementalSUP | GA | |
| | | | | |
| | | | | |
| | | | | |
27 of 30 spots filled |
Players that do not count against the 30-man active roster |
Ng'Anzi, Ally | | |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Alonso, Osvaldo | |
2 | Boxall, Michael | INTL |
3 | Chacon, Thomas | Young DPYDP, INTL |
4 | Finlay, Ethan | |
5 | Gregus, Jan | DP, INTL |
6 | Ibarra, Miguel | |
7 | Ibarra, Romario | INTL |
8 | Kallman, Brent | |
9 | Lod, Robin | INTL |
10 | Mannone, Vito | INTL |
11 | Metanire, Romain | INTL |
12 | Moimbe-Tahrat, Wilfried | INTL |
13 | Molino, Kevin | |
14 | Olum, Lawrence | |
15 | Opara, Ike | |
16 | Quintero, Darwin | DP |
17 | Rodriguez, Angelo | DP, INTL |
18 | Schuller, Rasmus | |
19 | Shuttleworth, Robert | |
20 | | |
Supplemental Roster (Spots 21-24) |
---|
21 | Danladi, Abu | GA |
22 | Martin, Collin | HG |
23 | St. Clair, Dayne | GA |
24 | Toye, Mason | GA |
Reserve Roster (Spots 25-30) |
---|
25 | Dotson, Hassani | |
26 | Gasper, Chase | |
27 | Manley, Carter | |
28 | Omsberg, Wyatt | |
29 | | |
30 | | |
Designated Players |
---|
1 | Chacon, Thomas | INTL |
2 | Gregus, Jan | INTL |
3 | Quintero, Darwin | |
Rodriguez, AngeloINTL
International slots |
---|
1 | Boxall, Michael | |
2 | Chacon, Thomas | |
3 | Gregus, Jan | |
4 | Lod, Robin | |
5 | Mannone, Vito | |
6 | Metanire, Romain | |
7 | Moimbe-Tahrat, Wilfried | |
8 | Rodriguez, Angelo | |
9 | | SLOT ACQUIRED FROM: DC until 12/31/19 (on 8/6/19) |
International players that don't count against slots |
---|
Ibarra, Romario | On loanOL |
Ng'Anzi, Ally | Loaned to: USLOL: USL |
Unavailable Players |
---|
Ibarra, Romario | On loanOL |
Ng'Anzi, Ally | Loaned to: USLOL: USL |
Season-ending Injury List |
---|