This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Atuesta, Eduard | 20 | M | SeniorSR | | |
Batista, Lamar | 19 | D | ReserveRES | | |
Beitashour, Steven | 3 | D | SeniorSR | | |
Blackmon, Tristan | 27 | D | SupplementalSUP | | |
Blessing, Latif | 7 | F | SeniorSR | | |
Diomande, Adama | 99 | F | SeniorSR | INTL | |
El-Munir, Mohamed | 13 | D | SeniorSR | INTL | |
Guido, Alejandro | 15 | M | SupplementalSUP | | |
Harvey, Jordan | 2 | D | SeniorSR | | |
Jakovic, Dejan | 5 | D | SeniorSR | | |
Kaye, Mark-Anthony | 14 | M | SeniorSR | | |
Miller, Tyler | 1 | GK | SeniorSR | | |
Nguyen, Lee | 24 | M | SeniorSR | | |
Palacios, Diego | 12 | D | SeniorSR | INTL | |
Perez, Josh | 18 | F | SeniorSR | | |
Perez, Adrien | 26 | F | ReserveRES | | |
Perez, Javi | 16 | M | ReserveRES, Season-Ending InjurySEI | INTL | Season-Ending InjurySEI |
Rodriguez, Brian | 17 | F | SeniorSR | DP, INTL | |
Rossi, Diego | 9 | F | SeniorSR | DP | |
Segura, Eddie | 4 | D | SeniorSR | INTL | |
Silva, Danilo | 6 | D | SeniorSR | INTL | |
Sisniega, Pablo | 23 | GK | SeniorSR | | |
Vassell, Peter-Lee | 11 | M | SupplementalSUP | INTL | |
Vela, Carlos | 10 | F | SeniorSR | DP, INTL | |
Zelaya, Rodolfo | 22 | F | SeniorSR | | |
Zimmerman, Walker | 25 | D | SeniorSR | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
26 of 30 spots filled |
Players that do not count against the 30-man active roster |
Ejimadu, Phillip | | |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Atuesta, Eduard | |
2 | Beitashour, Steven | |
3 | Blessing, Latif | |
4 | Diomande, Adama | INTL |
5 | El-Munir, Mohamed | INTL |
6 | Harvey, Jordan | |
7 | Jakovic, Dejan | |
8 | Kaye, Mark-Anthony | |
9 | Miller, Tyler | |
10 | Nguyen, Lee | |
11 | Palacios, Diego | INTL |
12 | Perez, Josh | |
13 | Rodriguez, Brian | DP, INTL |
14 | Rossi, Diego | DP |
15 | Segura, Eddie | INTL |
16 | Silva, Danilo | INTL |
17 | Sisniega, Pablo | |
18 | Vela, Carlos | DP, INTL |
19 | Zelaya, Rodolfo | |
20 | Zimmerman, Walker | |
Supplemental Roster (Spots 21-24) |
---|
21 | Blackmon, Tristan | |
22 | Guido, Alejandro | |
23 | Vassell, Peter-Lee | INTL |
24 | | |
Reserve Roster (Spots 25-30) |
---|
25 | Batista, Lamar | |
26 | Perez, Adrien | |
27 | Perez, Javi | INTL |
28 | | |
29 | | |
30 | | |
Designated Players |
---|
1 | Rodriguez, Brian | INTL |
2 | Rossi, Diego | |
3 | Vela, Carlos | INTL |
International slots |
---|
1 | Diomande, Adama | |
2 | El-Munir, Mohamed | |
3 | Palacios, Diego | |
4 | Rodriguez, Brian | |
5 | Segura, Eddie | |
6 | Silva, Danilo | |
7 | Vassell, Peter-Lee | |
8 | Vela, Carlos | |
International players that don't count against slots |
---|
I | Perez, Javi | Season-Ending InjurySEI |
Unavailable Players |
---|
Ejimadu, Phillip | Loaned to: USLOL: USL |
Season-ending Injury List |
---|
Perez, Javi | INTL |