This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Atuesta, Eduard | 20 | M | SeniorSR | INTL | |
Beitashour, Steven | 3 | D | SeniorSR | | |
Blackmon, Tristan | 27 | F | SupplementalSUP | | |
Blessing, Latif | 7 | F | SeniorSR | | |
Brewer, Shaft | 28 | F | ReserveRES | HG | |
da Silva, Danilo | | D | SeniorSR | INTL | |
Diomande, Adama | 99 | F | SeniorSR | INTL | |
Feilhaber, Benny | 33 | M | SeniorSR | | |
Harvey, Jordan | 2 | D | SeniorSR | | |
Horta, Andre | 8 | M | SeniorSR | DP, INTL | |
Jakovic, Dejan | 5 | D | SeniorSR | | |
Kovar, Aaron | 11 | M | ReserveRES | HG | |
Lopez, Luis | 22 | GK | SeniorSR, Disabled ListDL | INTL | Disabled ListDL |
Lyon, Charlie | 13 | GK | SeniorSR | | |
Mallace, Calum | 16 | M | SeniorSR | | |
Miller, Tyler | 1 | GK | SeniorSR | | |
Moutinho, Joao | 44 | D | SupplementalSUP | INTL | |
Murphy, James | 20 | M | SupplementalSUP | | |
Nguyen, Lee | 24 | M | SeniorSR | | |
PĂ©rez, Josh | | F | ReserveRES | | |
Ramirez, Christian | 21 | F | SeniorSR | | |
Roberts, Quillan | 18 | GK | SupplementalSUP | | |
Rossi, Diego | 9 | F | SeniorSR | DP, INTL | |
Saint-Duc, Steeve | | F | ReserveRES, On loanOL | INTL | On loanOL |
Urena, Marco | 21 | F | SeniorSR | INTL | |
Vela, Carlos | 10 | F | SeniorSR | DP, INTL | |
Zimmerman, Walker | 25 | D | SeniorSR | | |
| | | | | |
| | | | | |
| | | | | |
27 of 30 spots filled |
Players that do not count against the 30-man active roster |
Kaye, Mark-Anthony | 17 | |
Czornomaz, Nico | | |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Atuesta, Eduard | INTL |
2 | Beitashour, Steven | |
3 | Blessing, Latif | |
4 | da Silva, Danilo | INTL |
5 | Diomande, Adama | INTL |
6 | Feilhaber, Benny | |
7 | Harvey, Jordan | |
8 | Horta, Andre | DP, INTL |
9 | Jakovic, Dejan | |
10 | Lopez, Luis | INTL |
11 | Lyon, Charlie | |
12 | Mallace, Calum | |
13 | Miller, Tyler | |
14 | Nguyen, Lee | |
15 | Ramirez, Christian | |
16 | Rossi, Diego | DP, INTL |
17 | Urena, Marco | INTL |
18 | Vela, Carlos | DP, INTL |
19 | Zimmerman, Walker | |
20 | | |
Supplemental Roster (Spots 21-24) |
---|
21 | Blackmon, Tristan | |
22 | Moutinho, Joao | INTL |
23 | Murphy, James | |
24 | Roberts, Quillan | |
Reserve Roster (Spots 25-30) |
---|
25 | Brewer, Shaft | HG |
26 | Kovar, Aaron | HG |
27 | PĂ©rez, Josh | |
28 | Saint-Duc, Steeve | INTL |
29 | | |
30 | | |
Designated Players |
---|
1 | Horta, Andre | INTL |
2 | Rossi, Diego | INTL |
3 | Vela, Carlos | INTL |
International slots |
---|
1 | Atuesta, Eduard | |
2 | da Silva, Danilo | |
3 | Diomande, Adama | |
4 | Horta, Andre | |
5 | Moutinho, Joao | |
6 | Rossi, Diego | |
7 | Urena, Marco | |
8 | Vela, Carlos | |
9 | | SLOT ACQUIRED FROM: ATL until 12/31/18 (on 12/10/17) |
International players that don't count against slots |
---|
L | Saint-Duc, Steeve | On loanOL |
L | Czornomaz, Nico | Loaned to: USLOL: USL |
I | Lopez, Luis | Disabled ListDL |
Unavailable Players |
---|
Lopez, Luis | Disabled ListDL |
Saint-Duc, Steeve | On loanOL |
Czornomaz, Nico | Loaned to: USLOL: USL |
Season-ending Injury List |
---|
Kaye, Mark-Anthony | |