This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Alexander, Eric | 6 | M | SeniorSR | | |
Alvarez, Arturo | 12 | M | SeniorSR | | |
Beasley, DeMarcus | 7 | D | SeniorSR | | |
Bird, Eric | 25 | M | SupplementalSUP | | |
Cabezas, Juan David | 5 | M | SeniorSR | INTL | |
Ceren, Darwin | 24 | M | SeniorSR | | |
DeLaGarza, AJ | 20 | D | SeniorSR, Disabled ListDL | | Disabled ListDL |
Deric, Tyler | | GK | ReserveRES | | |
Donovan, Conor | 30 | D | ReserveRES | | |
Elis, Alberth | 17 | F | SeniorSR | Young DPYDP, INTL | |
Fuenmayor, Alejandro | 2 | D | SeniorSR | INTL | |
Garcia, Boniek | 27 | M | SeniorSR | | |
Garcia, Kevin | 16 | D | SupplementalSUP | | |
Gil, Luis | 13 | M | SeniorSR | | |
Leonardo | 22 | D | SeniorSR | | |
Lundkvist, Adam | 14 | D | SeniorSR | INTL | |
Machado, Adolfo | 3 | D | SeniorSR | INTL | |
Manotas, Mauro | 9 | F | SeniorSR | | |
Martinez, Tomas | 10 | F | SeniorSR | Young DPYDP, INTL | |
Nelson, Michael | 26 | GK | ReserveRES | | |
Pena, Ronaldo | | F | SeniorSR | INTL | |
Quioto, Romell | 31 | F | SeniorSR | | |
Remick, Dylan | 15 | D | SeniorSR, Season-Ending InjurySEI | | Season-Ending InjurySEI |
Rodriguez, Memo | 8 | M | ReserveRES | HG | |
Seitz, Chris | 18 | GK | SeniorSR | | |
Senderos, Philippe | 4 | D | SeniorSR | INTL | |
Steeves, Mac | 19 | F | ReserveRES, Season-Ending InjurySEI | | Season-Ending InjurySEI |
Watts, Jared | 33 | D | SupplementalSUP | | |
Wenger, Andrew | 11 | M | SeniorSR | | |
Willis, Joe | 23 | GK | SeniorSR | | |
30 of 30 spots filled |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Alexander, Eric | |
2 | Alvarez, Arturo | |
3 | Beasley, DeMarcus | |
4 | Cabezas, Juan David | INTL |
5 | Ceren, Darwin | |
6 | DeLaGarza, AJ | |
7 | Elis, Alberth | Young DPYDP, INTL |
8 | Fuenmayor, Alejandro | INTL |
9 | Garcia, Boniek | |
10 | Gil, Luis | |
11 | Leonardo | |
12 | Lundkvist, Adam | INTL |
13 | Machado, Adolfo | INTL |
14 | Manotas, Mauro | |
15 | Martinez, Tomas | Young DPYDP, INTL |
16 | Pena, Ronaldo | INTL |
17 | Quioto, Romell | |
18 | Remick, Dylan | |
19 | Seitz, Chris | |
20 | Senderos, Philippe | INTL |
Wenger, Andrew
Supplemental Roster (Spots 21-24) |
Willis, Joe21 | Bird, Eric | |
22 | Garcia, Kevin | |
23 | Watts, Jared | |
24 | | |
Reserve Roster (Spots 25-30) |
---|
25 | Donovan, Conor | |
26 | Nelson, Michael | |
27 | Rodriguez, Memo | HG |
28 | Steeves, Mac | |
29 | Deric, Tyler | |
30 | | |
Designated Players |
---|
1 | Elis, Alberth | INTL |
2 | Martinez, Tomas | INTL |
International slots |
---|
1 | Cabezas, Juan David | |
2 | Elis, Alberth | |
3 | Fuenmayor, Alejandro | |
4 | Lundkvist, Adam | |
5 | Machado, Adolfo | |
6 | Martinez, Tomas | |
7 | Pena, Ronaldo | |
8 | Senderos, Philippe | |
9 | TRADED SLOT TO: RBNY permanently (on 2/27/09) | SLOT ACQUIRED FROM: DC until 12/31/18 (on 6/20/17) |
International players that don't count against slots |
---|
Unavailable Players |
---|
DeLaGarza, AJ | Disabled ListDL |
Season-ending Injury List |
---|
Remick, Dylan | |
Steeves, Mac | |