This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Alessandrini, Romain | 7 | D | SeniorSR | DP, INTL | |
Alvarez, Efrain | 26 | M | ReserveRES | HG | |
Alvarez, Favio | 11 | M | SeniorSR | INTL | |
Antuna, Uriel | 18 | M | SeniorSR | INTL | |
Araujo, Julian | 22 | D | ReserveRES | | |
Bingham, David | 1 | GK | SeniorSR | | |
Carrasco, Servando | 6 | M | SupplementalSUP | | |
Corona, Joe | 14 | M | SeniorSR | | |
Cuello, Emil | 27 | M | SupplementalSUP | | |
dos Santos, Jonathan | 8 | M | SeniorSR | DP, INTL | |
Feltscher, Rolf | 25 | D | SeniorSR | INTL | |
Gonzalez, Giancarlo | 21 | D | SeniorSR | INTL | |
Hilliard-Arce, Tomas | 20 | D | SupplementalSUP | | |
Ibrahimovic, Zlatan | 9 | F | SeniorSR | DP, INTL | |
Jamieson, Bradford | 38 | F | ReserveRES | HG | |
Juninho | 19 | M | SeniorSR | | |
Kitchen, Perry | 2 | M | SeniorSR | | |
Lampson, Matt | 28 | GK | SupplementalSUP | | |
Lletget, Sebastian | 17 | M | SeniorSR | | |
Pavon, Cristian | 10 | F | SeniorSR | INTL | |
Pedro, Joao | 88 | M | SeniorSR, On loanOL | INTL | On loanOL |
Polenta, Diego | 3 | D | SeniorSR | INTL | |
Pontius, Chris | 12 | F | SeniorSR | | |
Romney, Dave | 4 | D | SeniorSR | | |
Skjelvik, Jorgen | 16 | D | SeniorSR | INTL | |
Steres, Daniel | 5 | D | SeniorSR | | |
Traore, Diedie | 15 | D | ReserveRES, On loanOL | INTL | On loanOL |
Vom Steeg, Justin | 41 | GK | ReserveRES | | |
Zubak, Ethan | 19 | F | ReserveRES | HG | |
| | | | | |
29 of 30 spots filled |
Players that do not count against the 30-man active roster |
Arellano, Hugo | 21 | |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Alessandrini, Romain | DP, INTL |
2 | Alvarez, Favio | INTL |
3 | Antuna, Uriel | INTL |
4 | Bingham, David | |
5 | Corona, Joe | |
6 | dos Santos, Jonathan | DP, INTL |
7 | Feltscher, Rolf | INTL |
8 | Gonzalez, Giancarlo | INTL |
9 | Ibrahimovic, Zlatan | DP, INTL |
10 | Juninho | |
11 | Kitchen, Perry | |
12 | Lletget, Sebastian | |
13 | Pavon, Cristian | INTL |
14 | Pedro, Joao | INTL |
15 | Polenta, Diego | INTL |
16 | Pontius, Chris | |
17 | Romney, Dave | |
18 | Skjelvik, Jorgen | INTL |
19 | Steres, Daniel | |
20 | | |
Supplemental Roster (Spots 21-24) |
---|
21 | Carrasco, Servando | |
22 | Cuello, Emil | |
23 | Hilliard-Arce, Tomas | |
24 | Lampson, Matt | |
Reserve Roster (Spots 25-30) |
---|
25 | Alvarez, Efrain | HG |
26 | Araujo, Julian | |
27 | Jamieson, Bradford | HG |
28 | Vom Steeg, Justin | |
29 | Traore, Diedie | INTL |
30 | Zubak, Ethan | HG |
Designated Players |
---|
1 | Alessandrini, Romain | INTL |
2 | dos Santos, Jonathan | INTL |
3 | Ibrahimovic, Zlatan | INTL |
International slots |
---|
1 | Alessandrini, Romain | |
2 | Alvarez, Favio | |
3 | Antuna, Uriel | |
4 | dos Santos, Jonathan | |
5 | Feltscher, Rolf | |
6 | Gonzalez, Giancarlo | |
7 | Ibrahimovic, Zlatan | |
8 | Pavon, Cristian | |
9 | Polenta, Diego | SLOT ACQUIRED FROM: CLB until 12/31/19 (on 3/1/19) |
10 | Skjelvik, Jorgen | SLOT ACQUIRED FROM: NYC until 12/31/19 (on 4/2/19) |
International players that don't count against slots |
---|
Pedro, Joao | On loanOL |
Traore, Diedie | On loanOL |
Unavailable Players |
---|
Pedro, Joao | On loanOL |
Traore, Diedie | On loanOL |
Arellano, Hugo | Loaned to: USLOL: USL |
Season-ending Injury List |
---|