There are 240 players available to expansion sides New York City FC and Orlando City SC in Wednesday's MLS Expansion Draft (WATCH IT LIVE HERE AT 2 PM ET).
But they only have 10 picks each to make.
How do you begin to sift through all those names? Well, we took a crack at it using statistics to help differentiate the top performers.
Below is a look at a handful of statistical categories and the Expansion Draft candidates who topped the respective charts in 2014 (minimum 500 minutes played).
ATTACKING STATISTICS
| Non-penalty goals plus assists per 90 minutes | ||
| Team | Players | Stat | 
|  | Kenny Cooper | .64 | 
|  | Conor Casey | .63 | 
|  | Gaston Fernandez | .52 | 
|  | Ben Speas | .51 | 
|  | Aaron Schoenfeld | .48 | 
| Shots Per 90 minutes | ||
| Team | Players | Stat | 
|  | Dwayne De Rosario | 3.38 | 
|  | Jairo Arrieta | 3.20 | 
|  | Soony Saad | 3.08 | 
|  | Alan Gordon | 2.98 | 
|  | Aaron Schoenfeld | 2.89 | 
| Passing Accuracy in Final Third | ||
| Team | Players | Stat | 
|  | Andres Escobar | 81.5% | 
|  | Ned Grabavoy | 80.5% | 
|  | Kamani Hill | 79.2% | 
|  | Lewis Neal | 77.0% | 
|  | Bobby Convey | 76.1% | 
DEFENSIVE STATISTICS
| Tackles Per 90 minutes | ||
| Team | Players | Stat | 
|  | Hendry Thomas | 3.4 | 
|  | Servando Carrasco | 3.2 | 
|  | Krzysztof Krol | 3.2 | 
|  | Gonzalo Segares | 3.1 | 
|  | Andy Dorman | 3.1 | 
| Interceptions Per 90 minutes | ||
| Team | Players | Stat | 
|  | Norberto Paparatto | 4.4 | 
|  | Patrick Ianni | 4.3 | 
|  | Matteo Ferrari | 4.2 | 
|  | Hendry Thomas | 4.2 | 
|  | Brandon Barklage | 3.7 | 
AERIAL PROWESS
| Percentage of Aerials won (min. 50 aerials) | ||
| Team | Players | Stat | 
|  | Norberto Paparatto | 4.4 | 
|  | David Horst | 4.3 | 
|  | Matteo Ferrari | 4.2 | 
|  | Steven Caldwell | 4.2 | 
|  | Bakary Soumare | 3.7 | 

 
              

