Portland Timbers playmaker Diego Valeri continued to keep elite company in the MLS record books on Saturday night in Portland's 2-1 win over Real Salt Lake, when he scored his 70th career regular-season goal to become just the ninth player in MLS history with 70 goals and 70 assists.
The 2017 MLS MVP and a three-time MLS Best XI selection, Valeri now has 70 goals and 71 assists in his seven-year MLS career and has added six goals and seven assists in 17 career playoff games.
| Player | Years | Club | G | A | 
|---|---|---|---|---|
| Landon Donovan | 2001-16 | SJ / LA | 145 | 136 | 
| Jeff Cunningham | 1998-2011 | CLB / COL / RSL / TOR / DAL | 134 | 70 | 
| Jaime Moreno | 1996-2010 | DC / MET | 133 | 102 | 
| Jason Kreis | 1996-2007 | DAL / RSL | 108 | 74 | 
| Dwayne De Rosario | 2001-14 | SJ / HOU / TOR / NY / DC | 104 | 77 | 
| Preki | 1996-2005 | KC / MIA | 79 | 112 | 
| Steve Ralston | 1996-2010 | TB / NE | 76 | 135 | 
| Cobi Jones | 1996-2007 | LA | 70 | 91 | 
| Diego Valeri | 2013-19 | POR | 70 | 71 | 

 
              
