NOTES:
- Group A teams will play Group B teams and Group C teams will play Group D teams during the Group Stage (April 13-17).
- The top team from each group will advance to the semifinals.
- If the score is tied at the end of the regulation both teams will be awarded one point and a FIFA-style shootout from the penalty mark will be held to determine a winner. One additional point will be awarded to the team who wins the shootout (PK Win - "PK" column in tables below).
- x = advanced to semifinals
- 2019 Premier Division Guidelines
| Group A | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-Club TijuanaTIJ | 12 | 4 | 1 | 0 | 0 | 9 | 6 | +3 |
| Chicago Fire SCCHI | 12 | 3 | 0 | 2 | 1 | 6 | 2 | +4 |
| D.C. UnitedDC | 8 | 2 | 2 | 1 | 1 | 6 | 5 | +1 |
| San Jose EarthquakesSJ | 7 | 1 | 2 | 2 | 2 | 2 | 6 | -4 |
| Atlanta UnitedATL | 3 | 0 | 3 | 2 | 1 | 0 | 3 | -3 |
| Group schedule | ||||||||
| Group B | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-FC MidtjyllandMID | 14 | 4 | 0 | 1 | 1 | 8 | 3 | +5 |
| Portland TimbersPOR | 6 | 2 | 3 | 0 | 0 | 3 | 4 | -1 |
| Ulsan Hyundai FCULS | 5 | 1 | 2 | 2 | 0 | 5 | 6 | -1 |
| Houston DynamoHOU | 5 | 1 | 2 | 2 | 0 | 4 | 5 | -1 |
| Orlando City SCORL | 3 | 0 | 3 | 2 | 1 | 2 | 5 | -3 |
| Group schedule | ||||||||
| Group C | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-Columbus Crew SCCLB | 15 | 5 | 0 | 0 | 0 | 15 | 1 | +14 |
| Vancouver Whitecaps FCVAN | 15 | 5 | 0 | 0 | 0 | 14 | 0 | +14 |
| CF MonterreyRYDS | 12 | 4 | 1 | 0 | 0 | 13 | 1 | +12 |
| Sporting KCSKC | 5 | 1 | 3 | 1 | 1 | 2 | 4 | -2 |
| UMF FjölnirFJO | 3 | 1 | 4 | 0 | 0 | 2 | 9 | -7 |
| Group schedule | ||||||||
| Group D | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-Colorado RapidsCOL | 7 | 2 | 2 | 1 | 0 | 5 | 6 | -1 |
| Philadelphia UnionPHI | 6 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| New England RevolutionNE | 6 | 2 | 3 | 0 | 0 | 4 | 6 | -2 |
| TolucaTOL | 6 | 2 | 3 | 0 | 0 | 2 | 7 | -5 |
| Mount Pleasant FAMTP | 0 | 0 | 5 | 0 | 0 | 0 | 23 | -23 |
| Group schedule | ||||||||




