NOTES:
- The top two teams from each group will advance to the quarterfinals.
- If the score is tied at the end of the regulation both teams will be awarded one point and a FIFA-style shootout from the penalty mark will be held to determine a winner. One additional point will be awarded to the team who wins the shootout (PK Win - "PK" column in tables below).
- x = advanced to quarterfinals
- 2019 Champions Division Guidelines
| Group A | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-West Ham UnitedWHU | 9 | 3 | 0 | 0 | 0 | 4 | 1 | +3 |
| x-FC DallasDAL | 6 | 2 | 1 | 0 | 0 | 5 | 2 | +3 |
| NY Red BullsRBNY | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 |
| Club AmericaAME | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -4 |
| Group schedule | ||||||||
| Group B | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-Dinamo ZagrebDIN | 6 | 2 | 1 | 0 | 0 | 3 | 2 | +1 |
| x-LA GalaxyLA | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 0 |
| Toronto FCTOR | 4 | 1 | 1 | 1 | 0 | 6 | 5 | +1 |
| CA PeñarolPEN | 3 | 1 | 2 | 0 | 0 | 5 | 7 | -2 |
| Group schedule | ||||||||
| Group C | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-River PlateRIV | 9 | 3 | 0 | 0 | 0 | 5 | 1 | +4 |
| x-Real Salt LakeRSL | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Olympique LyonnaisOLY | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| NYCFCNYC | 1 | 0 | 2 | 1 | 0 | 1 | 5 | -4 |
| Group schedule | ||||||||
| Group D | Pts | W | L | D | PK | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| x-Valencia CFVAL | 8 | 2 | 0 | 1 | 1 | 4 | 2 | +2 |
| x-Seattle SoundersSEA | 6 | 2 | 1 | 0 | 0 | 2 | 1 | +1 |
| FlamengoFLA | 3 | 0 | 1 | 2 | 1 | 2 | 3 | -1 |
| Montreal ImpactMTL | 1 | 0 | 2 | 1 | 0 | 2 | 4 | -2 |
| Group schedule | ||||||||




